- You are here:
- Personal Banking
- Mortgage Lending Rate (MLR)
Mortgage Lending Rate (MLR)
Details
|
Month
|
MLR
|
| Apr-13 | 2.52% |
| Mar-13 | 2.60% |
| Feb-13 | 2.62% |
| Jan-13 | 2.63% |
| Dec-12 | 2.63% |
| Nov-12 | 2.63% |
| Oct-12 | 2.62% |
| Sep-12 | 2.69% |
| Aug-12 | 2.84% |
| Jul-12 | 2.97% |
| Jun-12 | 2.98% |
| May-12 | 2.99% |
|
Apr-12
|
3.33%
|
|
Mar-12
|
3.33%
|
| Feb-12 |
3.32%
|
|
Jan-12
|
3.30%
|
For further information, please contact your respective relationship manager. View - Barclays Mortgage details |