Barclays Xceed Account goes the extra mile to give you that extra in banking to suit your day-to-day lifestyle and banking needs. Everything that you expect from your account is what Xceed delivers; from unlimited cheque issuance facility combined with interest on your balances, to your very own dedicated Relationship Manager.
The interest rates applicable to Xceed accounts have been revised. With effect from
1st January 2010, the interest rates applicable are as follows:
| Amount (AED) | Interest Rates p.a. | |||
| AED | USD | GBP | EUR | |
| upto 10,000 | 0.10% | 0.01% | 0.02% | 0.02% |
| 10,000.01-50,000 | 0.25% | 0.02% | 0.05% | 0.05% |
| 50,000.01-100,000 | 0.35% | 0.05% | 0.10% | 0.10% |
| above 100,000 | 0.50% | 0.05% | 0.10% | 0.10% |


